![]() |
|
| House | Senate | Joint Departments and Commissions | Bill Search and Status | Statutes, Laws, and Rules |
House Research home > Minnesota Government in Brief > Demographics and Economics
The unemployment rate in Minnesota in 2009 was 7.9 percent; the unemployment rate for the country in 2009 was 9.2 percent.
Yearly unemployment rate: 1985-2009
| Year | U.S. | Minnesota | Year | U.S. | Minnesota |
| 1985 | 7.2% | 6.0% | 1998 | 4.5% | 2.5% |
| 1986 | 7.0 | 5.3 | 1999 | 4.2 | 2.8 |
| 1987 | 6.2 | 5.4 | 2000 | 4.0 | 3.3 |
| 1988 | 5.5 | 4.0 | 2001 | 4.7 | 3.7 |
| 1989 | 5.3 | 4.4 | 2002 | 5.8 | 4.4 |
| 1990 | 5.5 | 4.8 | 2003 | 6.0 | 5.0 |
| 1991 | 6.7 | 5.1 | 2004 | 5.5 | 4.6 |
| 1992 | 7.4 | 5.1 | 2005 | 5.1 | 4.0 |
| 1993 | 6.8 | 5.1 | 2006 | 4.6 | 4.0 |
| 1994 | 6.1 | 4.0 | 2007 | 4.6 | 4.6 |
| 1995 | 5.6 | 3.7 | 2008 | 5.8 | 5.4 |
| 1996 | 5.4 | 4.0 | 2009 | 9.2 | 7.9 |
| 1997 | 4.9 | 3.3 |
Source: U.S. Bureau of Labor Statistics
Links to employment information:
Originally published January 2011.