![]() |
|
| House | Senate | Joint Departments and Commissions | Bill Search and Status | Statutes, Laws, and Rules |
House Research home > Minnesota Government in Brief > Government Functions and Services: Education
$2,763 million in FY 2009
| Number of MN Undergraduates | Average Award | |
| Federal Pell Grant ($4,731 maximum) |
98,691 | $2,675 |
| State Grant Program | 84,033 | $1,699 |
$2,763 million for fiscal year 2009

| Loans (millions) |
Grants (millions) |
Work Study (millions) |
|
| 1999 | $525 | $470 | $34 |
| 2001 | 529 | 606 | 36 |
| 2003 | 844 | 687 | 24 |
| 2005 | 1,049 | 782 | 39 |
| 2007 | 1,220 | 864 | 42 |
| 2009 | 1,654 | 1,071 | 38 |
Full-time, Minnesota Resident Undergraduate
| 2010-11 Academic Year | 2008-09 Academic Year | 2006-07 Academic Year | |
| Public | |||
| 2-year Colleges | $4,490-5,300 | $4,100-4,909 | $3,800-4,590 |
| State Universities | 5,920-8,080 | 5,473-7,508 | 5,080-7,100 |
| University of MN | 10,620-12,290 | 9,381-10,756 | 8,570-10,310 |
| Private | |||
| 4-year Colleges* | $10,380-41,310 | $9,495-38,046 | $8,270-34,270 |
| Career Schools | 5,150-30,150 | 4,584-30,150 | 4,190-23,990 |
*Includes nonprofit and for-profit institutions offering baccalaureate degrees.
(242,253 resident enrollees; 84,033 with grants; $143 million in grants)

Originally published January 2011.